Home Apartment rental Transfer Visa support Tours Train tickets Flower delivery Interpreting Payment FAQ Contact me About St. Petersburg
| Nevsky Prospect 88 - Apartment A studio apartment | <more info & photos> | <contact us> |
| Nevsky Prospect 88 - Apartment B studio apartment | <more info & photos> | <contact us> |
| Fontanka emb. 54-4 studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|
|
|||
| 1 - 7 | 8 - 14 | 15 - 29 | >29 | ||||
| Winter | 50 | 45 | 42 | 40 | |||
| Spring/Fall | 55 | 50 | 47 | 45 | |||
| Holiday/Summer | 65 | 60 | 55 | 50 | |||
| Fontanka emb. 54-3-1 studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | >29 | ||||
| Winter | 50 | 47 | 45 | 40 | |||
| Spring/Fall | 55 | 50 | 47 | 45 | |||
| Holiday/Summer | 65 | 60 | 55 | 50 | |||
| Fontanka Canal 54-3 studio apartment | <more info & photos> | <contact us> |
| Fontanka emb. 54-1-1 studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | >29 | ||||
| Winter | 55 | 50 | 45 | 40 | |||
| Spring/Fall | 60 | 55 | 50 | 45 | |||
| Holiday/Summer | 65 | 60 | 55 | 50 | |||
| Fontanka emb. 54-1-2 studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | >29 | ||||
| Winter | 55 | 50 | 45 | 40 | |||
| Spring/Fall | 60 | 55 | 50 | 45 | |||
| Holiday/Summer | 65 | 60 | 55 | 50 | |||
| Canal Griboedova 22 studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 -7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 60 | 60 | 55 | 50 | |||
| Spring/Fall | 65 | 60 | 55 | 50 | |||
| Holiday/Summer | 70 | 65 | 60 | 55 | |||
| Nevsky prospect 85 studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 -7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 48 | 45 | 40 | 25 | |||
| Spring/Fall | 55 | 48 | 45 | 30 | |||
| Holiday/Summer | 65 | 60 | 55 | 45 | |||
| Sadovaya Street studio apartment | <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
![]() |
![]() |
|||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 50 | 47 | 45 | 35 | |||
| Spring/Fall | 55 | 50 | 45 | 40 | |||
| Holiday/Summer | 60 | 55 | 50 | 45 | |||