Home Apartment rental Transfer Visa support Tours Train tickets Flower delivery Interpreting Payment FAQ Contact me About St. Petersburg
|
Bolshaya Morskaya 11 1 bedroom flat |
<more info & photos> | <contact us> |
|
Nevsky Prospect 88 - Apartment C 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 85 | 80 | 70 | 65 | |||
| Spring/Fall | 95 | 90 | 80 | 70 | |||
| Holiday/Summer | 110 | 100 | 90 | 80 | |||
|
Nevsky Prospect 88 - Apartment D 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 85 | 80 | 70 | 65 | |||
| Spring/Fall | 95 | 90 | 80 | 70 | |||
| Holiday/Summer | 110 | 100 | 90 | 80 | |||
|
Nevsky Prospect 88 - Apartment E 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 -29 | > 29 | ||||
| Winter | 80 | 75 | 65 | 55 | |||
| Spring/Fall | 90 | 85 | 75 | 65 | |||
| Holiday/Summer | 100 | 90 | 80 | 70 | |||
|
Dmitrovsky Pereulok 3 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 75 | 70 | 65 | 60 | |||
| Spring/Fall | 80 | 75 | 70 | 65 | |||
| Holiday/Summer | 85 | 80 | 75 | 70 | |||
|
Marata street 4 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 80 | 75 | 70 | 65 | |||
| Spring/Fall | 85 | 80 | 75 | 70 | |||
| Holiday/Summer | 95 | 85 | 80 | 75 | |||
|
Tchaikovskogo street 69 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 100 | 90 | 85 | 75 | |||
| Spring/Fall | 105 | 95 | 85 | 75 | |||
| Holiday/Summer | 115 | 105 | 90 | 80 | |||
| <more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|
|
|||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 125 | 120 | 110 | 100 | |||
| Spring/Fall | 130 | 125 | 115 | 110 | |||
| Holiday/Summer | 145 | 140 | 130 | 120 | |||
|
Nevsky Prospect 74 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 85 | 80 | 75 | 65 | |||
| Spring/Fall | 95 | 85 | 80 | 70 | |||
| Holiday/Summer | 100 | 95 | 85 | 75 | |||
|
Ostrovskogo Square 9 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 85 | 80 | 75 | 65 | |||
| Spring/Fall | 90 | 85 | 80 | 70 | |||
| Holiday/Summer | 100 | 90 | 85 | 75 | |||
|
Fontanka River Embankment 69 1 bedroom flat |
<more info & photos> | <contact us> |
|
Marata Street 39 1 bedroom flat |
<more info & photos> | <contact us> |
|
Orlovsky Pereulok 3 1 bedroom flat |
<more info & photos> | <contact us> |
|
Moika river emb. 51 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 60 | 55 | 50 | 45 | |||
| Spring/Fall | 75 | 65 | 55 | 50 | |||
| Holiday/Summer | 85 | 80 | 75 | 70 | |||
|
Mohovaya street 42 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 60 | 55 | 50 | 45 | |||
| Spring/Fall | 75 | 65 | 55 | 50 | |||
| Holiday/Summer | 85 | 80 | 75 | 70 | |||
|
Rubenshteina street 1 1 bedroom flat |
<more info & photos> | <contact us> |
|
Rates in euros |
Number of nights |
|
|||||
| 1 - 7 | 8 - 14 | 15 - 29 | > 29 | ||||
| Winter | 60 | 55 | 50 | 45 | |||
| Spring/Fall | 65 | 60 | 55 | 50 | |||
| Holiday/Summer | 80 | 75 | 70 | 65 | |||
|
Ligovsky Prospect 183 1 bedroom flat |
<more info & photos> | <contact us> |