Last 5 Matches
Performance | Expected | SCA | Passes | Carries | Take-Ons | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Comp | Round | Venue | Result | Squad | Opponent | Start | Pos | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Touches | Tkl | Int | Blocks | xG | npxG | xAG | SCA | GCA | Cmp | Att | Cmp% | PrgP | Carries | PrgC | Att | Succ | Match Report |
2024-11-19 | Tue | WCQ | Third round | Home | L 0–1 | om Oman | iq Iraq | Y | CB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Match Report | ||||||||||||||||
2024-11-14 | Thu | WCQ | Third round | Home | W 1–0 | om Oman | ps Palestine | Y | CB | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Match Report | ||||||||||||||||
2024-10-15 | Tue | WCQ | Third round | Away | L 0–4 | om Oman | jo Jordan | Y | CB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Match Report | ||||||||||||||||
2024-10-10 | Thu | WCQ | Third round | Home | W 4–0 | om Oman | kw Kuwait | Y | CB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||||||||||||||||
2024-09-10 | Tue | WCQ | Third round | Home | L 1–3 | om Oman | kr Korea Republic | Y | CB | 65 | 0 | 0 | 0 | 0 | 1 | 0 | Match Report |
Next Match: Thursday March 20, 2025 vs Korea Republic
More: Match Logs • Goal Logs
Sign up for the free FBref Mailing List and get curated stats, news, and updates about the FBref site to your inbox every day.
Sign Up For Free
Standard Stats: National Team
- Goal Logs
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK | Matches |
2021 | 29 | om Oman | Friendlies (M) | 2 | 1 | 78 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
2022 | 30 | om Oman | WCQ | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
2022 | 30 | om Oman | Friendlies (M) | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
2023 | 31 | om Oman | Friendlies (M) | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
2023 | 31 | om Oman | Asian Cup | GR | 3 | 3 | 210 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2026 | 34 | om Oman | WCQ | 12 | 11 | 1,010 | 11.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | Matches | |
4 Seasons | 1 Club | 3 Leagues | 29 | 27 | 2,378 | 26.4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | |||
Friendlies (M) (3 Seasons) | 5 | 4 | 348 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
WCQ (2 Seasons) | 21 | 20 | 1,820 | 20.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | |||||
Asian Cup (1 Season) | 3 | 3 | 210 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals may not be complete for all senior-level play, see coverage note.
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Shooting: National Team
- Goal Logs
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | PK | PKatt | Matches |
2021 | 29 | om Oman | Friendlies (M) | 0.9 | 0 | 0 | 0 | Matches | |||||||||
2022 | 30 | om Oman | WCQ | 9.0 | 0 | 0 | 0 | Matches | |||||||||
2022 | 30 | om Oman | Friendlies (M) | 2.0 | 0 | 0 | 0 | Matches | |||||||||
2023 | 31 | om Oman | Friendlies (M) | 1.0 | 0 | 0 | 0 | Matches | |||||||||
2023 | 31 | om Oman | Asian Cup | GR | 2.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
2026 | 34 | om Oman | WCQ | 11.2 | 0 | 1 | 1 | 100.0 | 0.09 | 0.09 | 0.00 | 0.00 | 0 | 0 | Matches | ||
4 Seasons | 1 Club | 3 Leagues | 26.4 | 0 | 1 | 1 | 100.0 | 0.07 | 0.07 | 0.00 | 0.00 | 0 | 0 | ||||
Friendlies (M) (3 Seasons) | 3.9 | 0 | 0 | 0 | |||||||||||||
WCQ (2 Seasons) | 20.2 | 0 | 1 | 1 | 100.0 | 0.09 | 0.09 | 0.00 | 0.00 | 0 | 0 | ||||||
Asian Cup (1 Season) | 2.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Totals may not be complete for all senior-level play, see coverage note.
Playing Time: National Team
Playing Time | Starts | Subs | Team Success | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | Matches |
2021 | 29 | om Oman | Friendlies (M) | 2 | 78 | 39 | 28.9 | 0.9 | 1 | 73 | 0 | 1 | 5 | 0 | 1.00 | 0 | 0 | 0 | 0.00 | -0.94 | Matches | |
2022 | 30 | om Oman | WCQ | 9 | 810 | 90 | 50.0 | 9.0 | 9 | 90 | 9 | 0 | 0 | 1.22 | 9 | 10 | -1 | -0.11 | -1.44 | Matches | ||
2022 | 30 | om Oman | Friendlies (M) | 2 | 180 | 90 | 66.7 | 2.0 | 2 | 90 | 2 | 0 | 1 | 0.50 | 0 | 1 | -1 | -0.50 | -4.50 | Matches | ||
2023 | 31 | om Oman | Friendlies (M) | 1 | 90 | 90 | 100.0 | 1.0 | 1 | 90 | 1 | 0 | 0 | 0.00 | 0 | 4 | -4 | -4.00 | Matches | |||
2023 | 31 | om Oman | Asian Cup | GR | 3 | 210 | 70 | 77.8 | 2.3 | 3 | 70 | 2 | 0 | 0 | 0.67 | 2 | 2 | 0 | 0.00 | +1.50 | Matches | |
2026 | 34 | om Oman | WCQ | 12 | 1,010 | 84 | 93.5 | 11.2 | 11 | 86 | 8 | 1 | 64 | 0 | 1.58 | 16 | 9 | +7 | +0.62 | +1.91 | Matches | |
4 Seasons | 1 Club | 3 Leagues | 29 | 2,378 | 82 | 66.1 | 26.4 | 27 | 86 | 22 | 2 | 35 | 1 | 1.21 | 27 | 26 | +1 | +0.04 | -1.36 | |||
Friendlies (M) (3 Seasons) | 5 | 348 | 70 | 55.2 | 3.9 | 4 | 86 | 3 | 1 | 5 | 1 | 0.60 | 0 | 5 | -5 | -1.29 | -4.17 | |||||
WCQ (2 Seasons) | 21 | 1,820 | 87 | 67.4 | 20.2 | 20 | 88 | 17 | 1 | 64 | 0 | 1.43 | 25 | 19 | +6 | +0.30 | -0.83 | |||||
Asian Cup (1 Season) | 3 | 210 | 70 | 77.8 | 2.3 | 3 | 70 | 2 | 0 | 0 | 0.67 | 2 | 2 | 0 | 0.00 | +1.50 |
Totals may not be complete for all senior-level play, see coverage note.
Miscellaneous Stats: National Team
Performance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Comp | LgRank | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
2021 | 29 | om Oman | Friendlies (M) | 0.9 | 0 | 0 | 0 | 0 | Matches | |||||||||
2022 | 30 | om Oman | WCQ | 9.0 | 0 | 0 | 0 | 0 | Matches | |||||||||
2022 | 30 | om Oman | Friendlies (M) | 2.0 | 0 | 0 | 0 | 0 | Matches | |||||||||
2023 | 31 | om Oman | Friendlies (M) | 1.0 | 0 | 0 | 0 | 0 | Matches | |||||||||
2023 | 31 | om Oman | Asian Cup | GR | 2.3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | Matches | ||
2026 | 34 | om Oman | WCQ | 11.2 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 5 | 4 | 0 | Matches | |||
4 Seasons | 1 Club | 3 Leagues | 26.4 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 10 | 5 | 0 | |||||
Friendlies (M) (3 Seasons) | 3.9 | 0 | 0 | 0 | 0 | |||||||||||||
WCQ (2 Seasons) | 20.2 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 5 | 4 | 0 | |||||||
Asian Cup (1 Season) | 2.3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 |
Totals may not be complete for all senior-level play, see coverage note.
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
More Ahmed Al Khamisi Pages
Ahmed Al Khamisi Overview
Match Logs (Summary)
- National Team